Serie YP-X, Pick & Place Robots
Serie YP-X Pick & place robots ad alta velocità per applicazioni di precisione.
Si tratta di sistemi cartesiani completi a 2-3-4 assi ideali per la manipolazione di piccoli oggetti ad alta velocità.
I sistemi vengono forniti assemblati e collaudati e devono essere accoppiati a un controller Yamaha per la gestione elettronica dei movimenti
| Assi | Modello | Rif. Asse | Struttura | Carico max (Kg) | Tempo di ciclo (sec) | Dettagli |
|---|---|---|---|---|---|---|
| 2 axes | YP220BX | X | Belt | 3 | 0.45 | |
| Z | Belt | 3 | 0.45 | |||
| 2 axes | YP320X | X | Ball screw | 3 | 0.57 | |
| Z | Belt | 3 | 0.57 | |||
| 3 axes | YP220BXR | X | Belt | 1 | 0.62 | |
| Z | Belt | 1 | 0.62 | |||
| R | Rotation axis | 1 | 0.62 | |||
| 3 axes | YP320XR | X | Ball screw | 1 | 0.67 | |
| Z | Belt | 1 | 0.67 | |||
| R | Rotation axis | 1 | 0.67 | |||
| 3 axes | YP330X | X | Ball screw | 3 | 0.57 | |
| Z | Ball screw | 3 | 0.57 | |||
| R | Rotation axis | 3 | 0.57 | |||
| 4 axes | YP340X | X | Ball screw | 1 | 0.67 | |
| Y | Ball screw | 1 | 0.67 | |||
| Z | Belt | 1 | 0.67 | |||
| R | Rotation axis | 1 | 0.67 |




